Bike Skills Programs
| Provider | Date | State/ Territory | Session | Duration | Cost | Register |
|---|---|---|---|---|---|---|
| Drummoyne Public School | 8/12/2025 | NSW | Bike Skills Session - Monday 8th December - 3:45pm - 5:15pm | 90 mins | Free | Register here |
| Undercliffe Public School | 9/12/2025 | NSW | Bike Skills Session - Tuesday 9th December - 3pm - 4:30pm | 90 mins | Free | Register here |
| Kegworth Public School | 10/12/2025 | NSW | Bike Skills Session - Wednesday 10th December - 7:45am - 9am | 75 mins | Free | Register here |
| Ashbury Public School | 11/12/2025 | NSW | Bike Skills Session - Thursday 11th December - 3:15pm - 4:45pm | 90 mins | Free | Register here |
| Dulwich Hill Public School | 14/12/2025 | NSW | Bike Skills Session - Sunday 14th December - 9:30am - 11am | 90 mins | Free | Register here |
| Marrickville Public School | 14/12/2025 | NSW | Bike Skills Session - Sunday 14th December - 3pm - 4:30pm | 90 mins | Free | Register here |
